YEP-DC, for your viewing pleasure.
Jesse B Rauch
Executive Director
D.C. State Board of Education
441 4th Street NW, Suite 723N
Washington, DC 20001
o: 202-741-0888
d: 202-741-0884
f: 202-741-0879
From: Crawford, Walter (OSSE)
Sent: Thursday, January 03, 2013 2:13 PM
To: All Personnel - OSSE
Subject: OSSE Opportunities
Importance: High
All,
Please see the latest openings within OSSE.
Career Opportunities | | ||||||||||
Position Title | Division | Grade/Salary | Brief Description | | |||||||
Assistant Superintendent of Early Childhood Education Vacancy #21427 | Early Learning | MS-16 $109,062 - $152,686 | The Assistant Superintendent of Early Childhood Education is responsible for providing overall leadership and advocacy for early learning programming in the District of Columbia and building critical partnerships that will ensure young children are prepared for K-12 success. Develop, approve, and manage multi-year and long range work plans, schedules, staffing needs, goals and objectives. Coach and mentor early childhood stakeholders who provide professional support and guidance in the development of quality early learning programs that provide direct and indirect services to youth. | | |||||||
Director of Training & Technical Assistance Vacancy # 20737 | Specialized Education | MS-15 $98,285 - $137,599 | The Director of Training & Technical Assistance is responsible for providing training and technical assistance to all local education agencies in the District of Columbia to develop their capacity to serve students with special needs. Builds and implements a dynamic state system of training and technical assistance for local education agencies (LEA's), charter schools and non-public schools utilizing effective, evidence-based policies and practices to service students with special needs. Provides training and technical assistance to encourage the development of leadership skills in local LEA's, charter and non-public schools that strengthen relationships among stakeholders and support capacity building | ||||||||
Fleet Management & Maintenance Officer Vacancy #21180 | Division of Student Transportation | MS-15 $88,545 - $123,963 | The incumbent will be responsible for the daily operation of four (4) terminals through managing and maintaining the fleet equipment of the Division of Student Transportation. Assigns, directs and reviews the work of subordinate employees; plans sand provides training for subordinated, evaluates employees’ work performance; recommends selections, promotions, status changes, awards, disciplinary actions and separations; determines material and equipment needs; establishes goals, priorities and major work schedules; and determines long-range manpower requirements. Provides professional and technical assistance in the management of administration activities. Responsible for assisting the Director of Student Transportation and Chief of Bus Operations in the management and supervision of the various operations in the Administration. | ||||||||
Director, Legislative & Intergovernmental Affairs Vacancy #21042 | Chief of Staff | MS 14 $88,545 -$123,963 | This position functions as Director of Legislative & Intergovernmental Affairs and principal advisor to the State Superintendent for Education. This position is primarily responsible for analyzing and coordinating the implementation of a variety of major executive state education policy issues and/or decisions formulated at the State Superintendent's level. Acts as the principal advisor to the State Superintendent of Education on issues and matters related to policy and legislative review, policy development and implementation; and the interpretation and application of pertinent regulations. Builds partnerships within the District and Federal Government and school community to advance the State Superintendent’s agenda. | ||||||||
Communication & Community Outreach Manager Vacancy #21161 | Chief of Staff | MS 14 $88,545 -$123,963 | The Communication & Community Outreach Manager is responsible for providing strategic communications leadership in supporting the Office of the State Superintendent of Education (OSSE) in advancing the cause of education in the District of Columbia. This position is responsible for planning, designing and executing comprehensive, citywide campaigns to convey information concerning the Office of the State Superintendent of Education's programs and services to persons served or affected by such programs and/ or services. | ||||||||
IT Specialist Vacancy #21339 | Chief of Information Technology | CS-14 $85,105 - $109,648 | The IT Specialist analyzes and defines data requirements and specifications; designs, develops, installs, and implements databases. Performs data manipulation and data quality control, (e.g., importing data, eliminating duplicate data and recovering corrupted data). Creates new and modifies existing database interfaces for both internal systems and external data sources as needed. Designs and implements the security access infrastructure. | ||||||||
Paralegal Specialist (Blackman-Jones) Vacancy # 21133 | Specialized Education | CS-11 $50,510 - $65,126 | The Paralegal Specialist will be primarily responsible for accurate, timely and consistent data analysis and entry into the Blackman-Jones Database (BJD). The incumbent will also assist other State Complaints Office staff with services essential to the proper processing of due process complaints, Hearing Officer Determinations (HODs), Settlement Agreements (SAs), and of other relevant matters within the Division of Special Education. | ||||||||
Policy Analyst Vacancy # 21173 | Specialized Education | CS-13 $72,010 - $92,782 | The incumbent will be responsible for providing technical assistance directly to local education agency staff to assist in ensuring appropriate policy implementation; Providing program consultation to the development of OSSE's Special Education Data System (SEDS); Consulting with internal and external stakeholders to align District practice with reform efforts; Analyzing and researching federal and state regulation to inform best practice recommendations; Drafting and editing state level guidance; Performing policy-related functions related to supporting other units and divisions within OSSE as directed. | ||||||||
Change In Placement Coordinator Vacancy #20184 | Specialized Education | CS-12 $62,499 - $79,959 | The Change in Placement Coordinator will be responsible for providing input and technical assistance to Local Education Agencies (LEAs), including DCPS and charter schools and on occasion to non-public and private school providing Special Education services to children of the District of Columbia. | ||||||||
Program Analyst (Fiscal) Vacancy #21186 | Specialized Education | CS-12 $62,499 - $79,959 | The Program Analyst (Fiscal) is responsible for developing budgets, procuring services, monitoring expenditures, assessing effectiveness of budget and fiscal controls, anticipating shortfalls, conducting cost-benefit analyses, and making recommendations on proposed policies to OSSE leadership. The DSE is responsible for managing approximately 60 million dollars-35 million dollars in federal grant funds and 25 million in local funds annually. Responsible for supporting the Fiscal Policy and Grants Management Unit (FPGM) unit in the day-to-day management of the DSE's federal grant programs and local funds; focusing mostly on grant management activities related to sub-recipients and vendors. | ||||||||
Director of Routing and Scheduling Vacancy # 21104 | Division of Student Transportation | MS-13 $76,996 - $107,794 | Manages the implementation and support of the computer assisted student transportation routing and scheduling system, providing supervision and instruction to the routing technicians who provide general support to the Transportation Division’s use of automation and networked systems. Responsible for the planning, design and development of school bus routes and schedules using computer assisted routing software, resolves complications, and strict adherence to the ride time requirements. Directs the development of all school bus routes, the efficient implementation of bus routes, audit routes for accurate student data, and coordinate all required changes. | ||||||||
Management Analyst (Fiscal) Vacancy #21152 | Division of Student Transportation | CS-14 $85,105 - $109,648 | Analyzes and model departmental operations, understand fiscal management goals, and redesign processes for efficiency gains. Gathers business and functional requirements and create requirements specifications’ documents. Facilitates meetings to capture business needs, translate business rules for new applications, and deliver artifacts including business requirements documents, use cases etc. | ||||||||
Visit DCHR’s Employment site at www.dchr.dc.gov to apply for positions at OSSE! | | ||||||||||
Support the DC One Fund Campaign, Each One Give One.
Learn more at www.dconefund.org or www.onefund.dc.gov. One City, Working Together!
0 comments:
Post a Comment